Investment securities and markets

he Single Index Model (SIM) is one of the cornerstone models in asset pricing. The objective of this project is to use Excel to test the implications of the SIM. A sample of the excel file will be provided. In this sample file, the SIM will be estimated for one company. Then we will use this developed excel file to extend the test for two companies and conduct a comparative analysis. The two campanies that we use are Microsoft and Apple.

Your report should:

  • Briefly discuss the selected companies
  • Explain the theoretical justification of the SIM
  • Outline the method and data used
  • Evaluate the findings
  • Discuss the implications for asset pricing

A high standard report will:

  • provide clear, concise explanations
  • provide critical analysis rather than a description
  • incorporate both theory and evidence in your analysis
  • use appropriate scholarly research
  • recommend strategies for investors

1,500 words is the maximum length of the report. A 10% tolerance applies.Tables, diagrams, footnotes and appendices are allowed and are not included in the word count; however, they should be used sparingly and all key arguments must be in the main body of the report.

you are expected to write in complete sentences and well-structured paragraphs with introduction and conclusion sections. Headings and subheadings are encouraged. The coursework must be presented in PDF or Word format. You should use Times New Roman 12 point font, setup your page size to A4 paper, 1 inch (2.5cm) margins from each side (top, bottom, left, right), 1.5 line spacing, justified margins with footnotes on the same page rather than endnotes. Use the same paragraph format throughout. Number all your pages, tables and diagrams sequentially. Tables and diagrams must have a title and relevant description. Graph axes must be clearly labelled. Readers should be able to understand all tables and diagrams without referring to the main text.

Data Summary Statistics Regression Results
Month S&P 500 IBM S&P 500 IBM
2001m1 0.030345 0.313355 Mean -0.00177 0.002927 Source SS
2001m2 -0.09636 -0.11109 Variance 0.001864 0.009849
2001m3 -0.06789 -0.04092 Standard Deviation 0.04317 0.09924 Model 0.29791119
2001m4 0.073589 0.193905
Residual 0.283156511
2001m5 0.002074 -0.03085
2001m6 -0.02794 0.012297 Total 0.581067701
2001m7 -0.01367 -0.07596
2001m8 -0.06691 -0.05154 er_ibm Coef.
2001m9 -0.08392 -0.08454 er_sp500 1.64601
2001m10 0.016299 0.17646 _cons 0.005835
2001m11 0.073618 0.069346
2001m12 0.006166 0.045049
2002m1 -0.01695 -0.10943
2002m2 -0.02221 -0.0908
2002m3 0.035247 0.058435
2002m4 -0.06285 -0.19605
2002m5 -0.01052 -0.03907
2002m6 -0.07387 -0.10645
2002m7 -0.0804 -0.02362
2002m8 0.003531 0.071759
2002m9 -0.11138 -0.22781
2002m10 0.085132 0.352482
2002m11 0.056045 0.10209
2002m12 -0.06132 -0.10937
2003m1 -0.02839 0.008057
2003m2 -0.01798 -0.00223
2003m3 0.007416 0.005216
2003m4 0.080102 0.081552
2003m5 0.050007 0.037993
2003m6 0.010556 -0.06369
2003m7 0.015474 -0.0159
2003m8 0.017082 0.010589
2003m9 -0.01273 0.07628
2003m10 0.054195 0.012253
2003m11 0.006354 0.012904
2003m12 0.050016 0.022886
2004m1 0.016543 0.06994
2004m2 0.011434 -0.02671
2004m3 -0.01714 -0.04907
2004m4 -0.01757 -0.04074
2004m5 0.011233 0.005951
2004m6 0.016931 -0.00603
2004m7 -0.0354 -0.01336
2004m8 0.001054 -0.02651
2004m9 0.007989 0.011023
2004m10 0.012548 0.045303
2004m11 0.03687 0.050333
2004m12 0.030633 0.044228
2005m1 -0.02723 -0.05428
2005m2 0.016787 -0.00922
2005m3 -0.0214 -0.01525
2005m4 -0.02243 -0.16647
2005m5 0.027585 -0.01061
2005m6 -0.00262 -0.02034
2005m7 0.033285 0.122115
2005m8 -0.01409 -0.03457
2005m9 0.004099 -0.00781
2005m10 -0.02083 0.017601
2005m11 0.031953 0.085105
2005m12 -0.00419 -0.07861
Data Summary Statistics Regression Results
Month S&P 500 IBM S&P 500 IBM
2001m1 0.030345 0.313355 Mean -0.00177 0.002927 Source SS
2001m2 -0.09636 -0.11109 Variance 0.001864 0.009849
2001m3 -0.06789 -0.04092 Standard Deviation 0.04317 0.09924 Model 0.29791119
2001m4 0.073589 0.193905
Residual 0.283156511
2001m5 0.002074 -0.03085
2001m6 -0.02794 0.012297 Total 0.581067701
2001m7 -0.01367 -0.07596
2001m8 -0.06691 -0.05154 er_ibm Coef.
2001m9 -0.08392 -0.08454 er_sp500 1.64601
2001m10 0.016299 0.17646 _cons 0.005835
2001m11 0.073618 0.069346
2001m12 0.006166 0.045049
2002m1 -0.01695 -0.10943
2002m2 -0.02221 -0.0908
2002m3 0.035247 0.058435
2002m4 -0.06285 -0.19605
2002m5 -0.01052 -0.03907
2002m6 -0.07387 -0.10645
2002m7 -0.0804 -0.02362
2002m8 0.003531 0.071759
2002m9 -0.11138 -0.22781
2002m10 0.085132 0.352482
2002m11 0.056045 0.10209
2002m12 -0.06132 -0.10937
2003m1 -0.02839 0.008057
2003m2 -0.01798 -0.00223
2003m3 0.007416 0.005216
2003m4 0.080102 0.081552
2003m5 0.050007 0.037993
2003m6 0.010556 -0.06369
2003m7 0.015474 -0.0159
2003m8 0.017082 0.010589
2003m9 -0.01273 0.07628
2003m10 0.054195 0.012253
2003m11 0.006354 0.012904
2003m12 0.050016 0.022886
2004m1 0.016543 0.06994
2004m2 0.011434 -0.02671
2004m3 -0.01714 -0.04907
2004m4 -0.01757 -0.04074
2004m5 0.011233 0.005951
2004m6 0.016931 -0.00603
2004m7 -0.0354 -0.01336
2004m8 0.001054 -0.02651
2004m9 0.007989 0.011023
2004m10 0.012548 0.045303
2004m11 0.03687 0.050333
2004m12 0.030633 0.044228
2005m1 -0.02723 -0.05428
2005m2 0.016787 -0.00922
2005m3 -0.0214 -0.01525
2005m4 -0.02243 -0.16647
2005m5 0.027585 -0.01061
2005m6 -0.00262 -0.02034
2005m7 0.033285 0.122115
2005m8 -0.01409 -0.03457
2005m9 0.004099 -0.00781
2005m10 -0.02083 0.017601
2005m11 0.031953 0.085105
2005m12 -0.00419 -0.07861
Powered by WordPress